Battery for Electric Wheelchair
[/et_pb_text][et_pb_text _builder_version=”4.21.0″ _module_preset=”b449f1d5-17bb-46df-9513-377c1e4d332e” header_5_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ custom_margin=”||10px||false|false” global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_5_text_color%22%93}”]The most important part in Electric Wheelchair “battery”
[/et_pb_text][/et_pb_column][et_pb_column type=”2_5″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.21.0″ _module_preset=”0d2b0d02-a603-4cc6-b64e-0f3f0459a517″ text_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22text_text_color%22%93}”]The type of battery, the user’s weight, the terrain, and usage patterns are merely a few of the variables that may influence the lifespan of the battery of an electric wheelchair
Technology of Electric Wheelchair
More detail on the best new technology for electric wheelchair. From the scratch we give the detail to you
[/et_pb_text][et_pb_button button_url=”https://electricwheelchair.com.my/the-best-electric-wheelchair-only-at-fresco-bike/” url_new_window=”on” button_text=”Learn More” _builder_version=”4.21.0″ _module_preset=”8dd4a253-4b93-4b45-bbe3-8e73cee0c56d” button_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22button_text_color%22%93}”][/et_pb_button][/et_pb_column_inner][/et_pb_row_inner][et_pb_row_inner _builder_version=”4.19.5″ _module_preset=”default” custom_padding=”6%|6%|6%|6%|true|true” border_color_all=”#0E2D41″ global_colors_info=”{%22gcid-437a4baa-0c70-4799-b311-429b3917af25%22:%91%22background_color%22%93}”][et_pb_column_inner saved_specialty_column_type=”1_2″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.20.0″ _module_preset=”65bae888-a1e7-4e3e-ba77-57e56ed8d8cb” header_4_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ custom_margin=”||10px||false|false” locked=”off” global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_4_text_color%22%93}”]Quick Links
[/et_pb_text][et_pb_text _builder_version=”4.21.0″ _module_preset=”2d5c844e-8ab6-4d53-aa59-27faa99e1e58″ text_text_color=”#E02B20″ link_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ custom_margin=”||10px||false|false” link_option_url=”https://www.frescomalaysia.com.my/electric-wheelchair-heavy-duty-lithium-battery-24v-13ah-Frescococoa-219283442-2023-12-Sale-P.htm” link_option_url_new_window=”on” locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22text_text_color%22,%22link_text_color%22%93}”]Eletric Wheelchair Lithium Battery
[/et_pb_text][et_pb_text _builder_version=”4.21.0″ _module_preset=”2d5c844e-8ab6-4d53-aa59-27faa99e1e58″ text_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ link_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ custom_margin=”||10px||false|false” locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22text_text_color%22,%22link_text_color%22%93}”]Electric Wheelchair Lead Acid Battery
[/et_pb_text][et_pb_text _builder_version=”4.21.0″ _module_preset=”2d5c844e-8ab6-4d53-aa59-27faa99e1e58″ text_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ link_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ custom_margin=”||10px||false|false” locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22text_text_color%22,%22link_text_color%22%93}”][/et_pb_text][et_pb_text _builder_version=”4.21.0″ _module_preset=”2d5c844e-8ab6-4d53-aa59-27faa99e1e58″ text_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ link_text_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ custom_margin=”||10px||false|false” locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22text_text_color%22,%22link_text_color%22%93}”][/et_pb_text][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.16″ _module_preset=”default” custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.19.3″ _module_preset=”6f56f2b2-1687-4917-9269-d5b09713e932″ header_2_text_color=”#FFFFFF” custom_margin=”||30px||false|false” global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_2_text_color%22%93}”]See a Doctor Today
[/et_pb_text][et_pb_text _builder_version=”4.21.0″ _module_preset=”0d2b0d02-a603-4cc6-b64e-0f3f0459a517″ text_text_color=”#6B6B6B” custom_margin=”||30px||false|false” hover_enabled=”0″ global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22text_text_color%22%93}” sticky_enabled=”0″]Fresco Bike is the leading company in Malaysia specializing in electric wheelchair and electric mobility scooters for elderly and mobility disabled people. For Heavy User, Travel onboard and also for OKU people
We got our own specialist for electric wheelchair can help you to choose the best mobility for you
[/et_pb_text][et_pb_button button_url=”http://www.wasap.my/601139310709″ url_new_window=”on” button_text=”Contact us” _builder_version=”4.21.0″ _module_preset=”0acfa2c6-b529-41a7-915c-9cde1a8bced7″ button_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22button_text_color%22%93}”][/et_pb_button][et_pb_image src=”https://electricwheelchair.com.my/wp-content/uploads/2023/07/kamrul-staff-01.jpg” title_text=”kamrul staff-01″ _builder_version=”4.21.0″ _module_preset=”default” z_index=”-1″ custom_margin=”-4vw|-20vw||8vw|false|false” global_colors_info=”{}”][/et_pb_image][/et_pb_column][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Services” _builder_version=”4.19.3″ _module_preset=”default” collapsed=”on” global_colors_info=”{}”][et_pb_row column_structure=”1_3,1_3,1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_blurb title=”Battery Types” use_icon=”on” font_icon=”||divi||400″ icon_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ _builder_version=”4.21.0″ _module_preset=”0869905e-0933-4b95-a6ce-7fe23211b5a2″ header_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22quote_border_color%22,%22icon_color%22%93,%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_text_color%22%93}”]Lithium-ion or tightly closed lead-acid battery (SLA) batteries are frequently used in electric wheelchairs. SLA batteries are more affordable than lithium-ion batteries, but they also last less time and have a lower energy density. Longer battery life is possible with lithium-ion batteries since they are lighter, last longer, and have a higher energy density.
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_blurb title=”Weight Capacity” use_icon=”on” font_icon=”||fa||400″ icon_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ _builder_version=”4.21.0″ _module_preset=”0869905e-0933-4b95-a6ce-7fe23211b5a2″ header_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22quote_border_color%22,%22icon_color%22%93,%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_text_color%22%93}”]The user’s weight may have an impact on the battery life of an electric wheelchair. The battery may be put under more stress from heavier individuals which could reduce its functioning time. For you to ensure the best battery performance, it’s crucial to take seriously the weight capacity recommended by the wheelchair’s manufacturer.
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_blurb title=”Terrain and Factors” use_icon=”on” font_icon=”||divi||400″ icon_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ _builder_version=”4.21.0″ _module_preset=”0869905e-0933-4b95-a6ce-7fe23211b5a2″ header_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22quote_border_color%22,%22icon_color%22%93,%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_text_color%22%93}”]Battery life can be impacted by the type of terrain and surrounding settings. In comparison to wheelchairs used on difficult or uneven terrain, those used on flat surfaces with little inclines typically have longer battery lives. Extreme weather conditions, both hot and cold, can also have an impact on battery performance.
[/et_pb_blurb][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_blurb title=”Usage Patterns” use_icon=”on” font_icon=”||divi||400″ icon_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ _builder_version=”4.21.0″ _module_preset=”0869905e-0933-4b95-a6ce-7fe23211b5a2″ header_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22quote_border_color%22,%22icon_color%22%93,%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_text_color%22%93}”]
The manner of operation and frequency of use of the electric wheelchair both impact battery life. Battery drain can occur rapidly during extended usage of power-hungry features like seat elevation or tilt controls or continuous operation at higher speeds. However, frequent usage or safe driving practises can help the battery last longer.
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_blurb title=”Battery Capacity” use_icon=”on” font_icon=”||fa||900″ icon_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ _builder_version=”4.21.0″ _module_preset=”0869905e-0933-4b95-a6ce-7fe23211b5a2″ header_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22quote_border_color%22,%22icon_color%22%93,%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_text_color%22%93}”]
The battery’s capacity, which is often measured in ampere-hours (Ah), reveals how much charge it can carry. Batteries with more capacity typically have longer running durations. If extending battery life is a top priority, it’s crucial to check the battery capacity indicated by the wheelchair manufacturer and take into account potential for higher-capacity batteries that could be available.
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_blurb title=”Battery Maintenance” use_icon=”on” font_icon=”||fa||900″ icon_color=”gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600″ _builder_version=”4.21.0″ _module_preset=”0869905e-0933-4b95-a6ce-7fe23211b5a2″ header_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ locked=”off” global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22quote_border_color%22,%22icon_color%22%93,%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_text_color%22%93}”]Good battery maintenance can increase the overall performance and longevity of the battery. Battery life can be increased by regularly charging the battery, preventing complete discharge whenever feasible, and adhering to the manufacturer’s instructions for charging and storage.
[/et_pb_blurb][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Featured Service” _builder_version=”4.19.3″ _module_preset=”default” collapsed=”on” global_colors_info=”{}”][et_pb_row column_structure=”1_2,1_2″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_2″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.21.0″ _module_preset=”6f56f2b2-1687-4917-9269-d5b09713e932″ header_2_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22header_2_text_color%22%93}”]Test the best wheelchair for you
We open our showroom from Monday – Saturday
(9am – 6pm). At our showroom, we display all the electric wheelchair product we have for customer to test drive the product before decide to buy. For this session, our experienced staff will guide you to buy which one is the best electric wheelchair for your use.
Fresco Bike Showroom
[/et_pb_text][et_pb_text _builder_version=”4.21.0″ _module_preset=”0d2b0d02-a603-4cc6-b64e-0f3f0459a517″ text_text_color=”#000000″ global_colors_info=”{%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22text_text_color%22%93}”]62, Jalan Metro Pudu 2, Fraser Business Park 55100 Kuala Lumpur
[/et_pb_text][et_pb_button button_url=”https://goo.gl/maps/MzsJbMffHjzj6uBD7″ url_new_window=”on” button_text=”Location Link” _builder_version=”4.21.0″ _module_preset=”0acfa2c6-b529-41a7-915c-9cde1a8bced7″ button_text_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ locked=”off” global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22button_text_color%22%93}”][/et_pb_button][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Testimonials” _builder_version=”4.19.3″ _module_preset=”default” background_color=”gcid-a7422b2f-47f3-46f2-9b9e-dc87bab6d79c” collapsed=”on” global_colors_info=”{%22gcid-a7422b2f-47f3-46f2-9b9e-dc87bab6d79c%22:%91%22background_color%22%93}”][et_pb_row _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.19.3″ _module_preset=”default” global_colors_info=”{}”][et_pb_icon font_icon=”||fa||900″ icon_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ icon_width=”48px” _builder_version=”4.20.0″ _module_preset=”default” locked=”off” global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22icon_color%22%93}”][/et_pb_icon][et_pb_slider dot_nav_custom_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ _builder_version=”4.21.0″ _module_preset=”b32af580-3d05-4e5a-b6d2-4e498b73e020″ header_text_color=”#474747″ body_text_color=”#B3B3B3″ button_bg_color=”gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00″ custom_padding=”0px||90px||false|false” locked=”off” global_colors_info=”{%22gcid-555099d8-0bfe-48de-9d1d-02daa12bfc00%22:%91%22button_bg_color%22,%22dot_nav_custom_color%22,%22header_text_color%22,%22body_text_color%22%93,%22gcid-1b9885b1-d5db-4c39-ab49-d8f90e824600%22:%91%22quote_border_color%22%93}”][et_pb_slide heading=”The End” button_text=”Click Here” _builder_version=”4.21.0″ _module_preset=”default” locked=”off” global_colors_info=”{}” sticky_transition=”on”]It’s crucial to be aware that estimates for the battery life can differ between wheelchair models and depending on the usage scenario. It is advised to speak with the wheelchair manufacturer or check the product specs to obtain the most precise information possible on the battery life of a certain electric wheelchair.
[/et_pb_slide][/et_pb_slider][/et_pb_column][/et_pb_row][/et_pb_section]