Description
The EVO Electric Scooter Bike 800W is a compact, efficient, and eco-friendly mobility solution designed for urban commuting and daily travel. Powered by a high-performance 800W motor, this scooter delivers smooth acceleration and steady speed, making it ideal for short trips, errands, and leisure rides.
Built with a durable and sturdy frame, it provides stability and safety, while the suspension system and large wheels ensure a comfortable ride on different road conditions. This electric scooter is a cost-effective and environmentally friendly alternative to traditional fuel-powered bikes.
With its easy-to-use controls and ergonomic design, the EVO Electric Scooter Bike 800W is perfect for riders looking for a practical and stylish transportation solution.
Key Features:
✅ 800W Motor Power – Ensures smooth and efficient performance.
✅ Strong & Durable Frame – Built for stability and long-term use.
✅ Suspension System & Large Wheels – Provides a comfortable ride on various terrains.
✅ Eco-Friendly & Energy-Efficient – A sustainable alternative to fuel-powered bikes.
✅ Ideal for Daily Commuting & Leisure – Perfect for city travel and short-distance rides.
✅ User-Friendly Controls – Simple operation for riders of all experience levels.
✅ Compact & Easy to Store – Convenient for urban living and tight spaces.
Ideal for students, urban commuters, and anyone looking for an eco-friendly transport option, the EVO Electric Scooter Bike 800W offers a smooth, reliable, and cost-effective ride for everyday mobility.
EVO Electric Scooter Bike 800W
Model : EES-1
Specification
Motor Power | 800w brushed motor | ||||||||||||||||||||||||||||||
Engine Spec | Electric motor | ||||||||||||||||||||||||||||||
Controller | 800w/36v controller | ||||||||||||||||||||||||||||||
Overload protection ,low voltage protection | |||||||||||||||||||||||||||||||
Drive System | Chain | ||||||||||||||||||||||||||||||
Battery | Three 12v/12ah (36 volt system) lead-acid battery | ||||||||||||||||||||||||||||||
Battery Life | Over 250 re-charge cycles | ||||||||||||||||||||||||||||||
Charger | 100-240VAC50-60HZ,2A charger | ||||||||||||||||||||||||||||||
Charger Included | Yes, included | ||||||||||||||||||||||||||||||
Charging time | 4-6 hours | ||||||||||||||||||||||||||||||
Max Speed | ≤28km/h | ||||||||||||||||||||||||||||||
Range | 40km, | ||||||||||||||||||||||||||||||
Climb ability | 7° | ||||||||||||||||||||||||||||||
Max Rider Weight | 120kg | ||||||||||||||||||||||||||||||
Getting Going | Key start | ||||||||||||||||||||||||||||||
Handlebar | Motocross style | ||||||||||||||||||||||||||||||
front fork | New front fork with absorber | ||||||||||||||||||||||||||||||
Features
|
Reviews
There are no reviews yet.